Product Search
https://example.com
Time to First Flow (TTFF)
Performance comparison between control (stable baseline) and treatment (experimental) groups. Regressions occur when treatment performs worse than control.
High severity regression
Medium severity
Low severity
Click on regression areas to view detailed analysis
Your Runs
View this workflow's runs
Run ID | Status | Started | Duration |
---|---|---|---|
#run-2-9 | success | 7/26/25, 07:43 | ms |
#run-2-8 | success | 7/26/25, 08:43 | ms |
#run-2-7 | success | 7/26/25, 09:43 | ms |
#run-2-6 | success | 7/26/25, 10:43 | ms |
#run-2-5 | success | 7/26/25, 11:43 | ms |
#run-2-4 | retry | 7/26/25, 12:43 | ms |
#run-2-3 | success | 7/26/25, 13:43 | ms |
#run-2-2 | success | 7/26/25, 14:43 | ms |
#run-2-1 | success | 7/26/25, 15:43 | ms |
#run-2-0 | success | 7/26/25, 16:43 | ms |
Showing 10 of 10 result(s).
Rows per page
Page 1 of 1